Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2023 | 46 | 23 | 20 | 11 | 110 | 4272 | 82 | 145 | 166 | 325 |
Nov 2023 | 55 | 23 | 23 | 13 | 500 | 17340 | 390 | 718 | 697 | 1650 |
Oct 2023 | 34 | 19 | 17 | 9 | 386 | 12034 | 281 | 530 | 602 | 1063 |
Sep 2023 | 59 | 23 | 25 | 12 | 540 | 20544 | 386 | 772 | 714 | 1798 |
Aug 2023 | 44 | 18 | 17 | 11 | 473 | 12490 | 353 | 551 | 560 | 1385 |
Jul 2023 | 42 | 22 | 23 | 11 | 281 | 12285 | 230 | 467 | 455 | 844 |
Totals | 78965 | 1722 | 3183 | 3194 | 7065 | |||||
Generated by Webalizer Version 2.23 |