Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2025 | 628 | 33 | 142 | 20 | 238 | 11454 | 200 | 1428 | 338 | 6280 |
Apr 2025 | 288 | 31 | 67 | 18 | 542 | 22248 | 556 | 2036 | 936 | 8649 |
Mar 2025 | 296 | 29 | 81 | 16 | 506 | 21557 | 520 | 2514 | 918 | 9185 |
Feb 2025 | 255 | 34 | 73 | 19 | 492 | 19116 | 557 | 2047 | 967 | 7144 |
Jan 2025 | 88 | 31 | 36 | 17 | 519 | 25532 | 544 | 1126 | 975 | 2749 |
Dec 2024 | 69 | 19 | 31 | 12 | 395 | 22390 | 393 | 967 | 604 | 2145 |
Nov 2024 | 90 | 19 | 28 | 12 | 364 | 25150 | 385 | 858 | 581 | 2729 |
Oct 2024 | 86 | 13 | 32 | 8 | 292 | 10238 | 254 | 1019 | 427 | 2696 |
Sep 2024 | 28 | 17 | 16 | 10 | 369 | 10620 | 307 | 498 | 517 | 868 |
Aug 2024 | 36 | 17 | 16 | 10 | 388 | 12558 | 310 | 515 | 530 | 1121 |
Jul 2024 | 52 | 25 | 27 | 13 | 428 | 20501 | 429 | 860 | 805 | 1617 |
Jun 2024 | 40 | 25 | 25 | 14 | 431 | 22458 | 426 | 778 | 761 | 1206 |
Totals | 223822 | 4881 | 14646 | 8359 | 46389 | |||||
Generated by Webalizer Version 2.23 |